Census Tract 9503, Washburn County, Wisconsin
About
Outline

Summary
Unique Area Identifier | 503607 |
Name | Census Tract 9503 |
County | Washburn County |
State | Wisconsin |
Area (square miles) | 211.04 |
Land Area (square miles) | 197.71 |
Water Area (square miles) | 13.32 |
% of Land Area | 93.69 |
% of Water Area | 6.31 |
Latitude of the Internal Point | 45.82979030 |
Longtitude of the Internal Point | -91.64010730 |
Total Population | 2,691 |
Total Housing Units | 2,348 |
Total Households | 1,195 |
Median Age | 48.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9503, Washburn County, Wisconsin








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1, Barron County, WI
- Census Tract 1003, Sawyer County, WI
- Census Tract 1004, Sawyer County, WI
- Census Tract 9501, Washburn County, WI
- Census Tract 9502, Washburn County, WI
- Census Tract 9505, Washburn County, WI
- Census Tract 9602, Rusk County, WI
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hayward town, Sawyer County, WI (3,567)
- Bass Lake town, Sawyer County, WI (2,377)
- Cedar Lake town, Barron County, WI (948)
- Oak Grove town, Barron County, WI (948)
- Trego town, Washburn County, WI (932)
- Sand Lake town, Sawyer County, WI (813)
- Long Lake town, Washburn County, WI (624)
- Edgewater town, Sawyer County, WI (519)
- Madge town, Washburn County, WI (508)
- Stone Lake town, Washburn County, WI (508)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Rice Lake Area School District, WI (16,147)
- Hayward Community School District, WI (13,227)
- Spooner Area School District, WI (10,174)
- Birchwood School District, WI (2,023)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 73, WI (54,962)
- Assembly District 75, WI (54,961)
- Assembly District 87, WI (52,707)
- Assembly District 74, WI (52,623)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 54843, WI (11,487)
- 54801, WI (6,493)
- 54817, WI (2,188)
- 54876, WI (1,551)
- 54870, WI (1,486)
- 54888, WI (1,345)
- 54875, WI (1,055)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washburn County | Wisconsin | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,691 | 15,911 | 5,686,986 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,669 | 15,703 | 5,350,930 | 258,267,944 |
Hispanic or Latino Map | 22 | 208 | 336,056 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,583 | 15,343 | 4,902,067 | 223,553,265 |
Black or African American alone Map | 3 | 36 | 359,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 34 | 186 | 54,526 | 2,932,248 |
Asian alone Map | 7 | 63 | 129,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 1,827 | 540,013 |
Some Other Race alone Map | 5 | 49 | 135,867 | 19,107,368 |
Two or More Races Map | 59 | 232 | 104,317 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,394 | 7,924 | 2,822,400 | 151,781,326 |
Female Map | 1,297 | 7,987 | 2,864,586 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,206 | 12,679 | 4,347,494 | 234,564,071 |
Under 18 years | 485 | 3,232 | 1,339,492 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 139 | 872 | 358,443 | 20,201,362 |
5 to 9 years | 123 | 860 | 368,617 | 20,348,657 |
10 to 14 years | 129 | 890 | 375,927 | 20,677,194 |
15 to 17 years | 94 | 610 | 236,505 | 12,954,254 |
18 and 19 years | 48 | 296 | 162,704 | 9,086,089 |
20 years | 21 | 106 | 80,763 | 4,519,129 |
21 years | 12 | 114 | 78,216 | 4,354,294 |
22 to 24 years | 49 | 361 | 227,573 | 12,712,576 |
25 to 29 years | 111 | 724 | 372,347 | 21,101,849 |
30 to 34 years | 144 | 744 | 349,347 | 19,962,099 |
35 to 39 years | 141 | 823 | 345,328 | 20,179,642 |
40 to 44 years | 146 | 908 | 380,338 | 20,890,964 |
45 to 49 years | 251 | 1,257 | 437,627 | 22,708,591 |
50 to 54 years | 266 | 1,326 | 436,126 | 22,298,125 |
55 to 59 years | 217 | 1,401 | 385,986 | 19,664,805 |
60 and 61 years | 78 | 484 | 135,437 | 7,113,727 |
62 to 64 years | 124 | 755 | 178,388 | 9,704,197 |
65 and 66 years | 72 | 485 | 96,316 | 5,319,902 |
67 to 69 years | 137 | 640 | 130,713 | 7,115,361 |
70 to 74 years | 156 | 794 | 173,467 | 9,278,166 |
75 to 79 years | 114 | 591 | 141,252 | 7,317,795 |
80 to 84 years | 54 | 431 | 117,061 | 5,743,327 |
85 years and over | 65 | 439 | 118,505 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 48.90 | 47.70 | 38.50 | 37.20 |
Male Map | 49.00 | 47.10 | 37.30 | 35.80 |
Female Map | 48.90 | 48.40 | 39.60 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,195 | 6,916 | 2,279,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 804 | 4,544 | 1,468,917 | 77,538,296 |
Husband-wife family Map | 656 | 3,700 | 1,131,344 | 56,510,377 |
Other family: Map | 148 | 844 | 337,573 | 21,027,919 |
Male householder, no wife present Map | 65 | 325 | 103,625 | 5,777,570 |
Female householder, no husband present Map | 83 | 519 | 233,948 | 15,250,349 |
Nonfamily households: Map | 391 | 2,372 | 810,851 | 39,177,996 |
Householder living alone Map | 307 | 1,957 | 642,507 | 31,204,909 |
Householder not living alone Map | 84 | 415 | 168,344 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,191 | 6,873 | 2,194,432 | 103,254,926 |
Hispanic or Latino householder: Map | 4 | 43 | 85,336 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,156 | 6,744 | 2,045,544 | 89,754,352 |
Householder who is Black or African American alone | 0 | 9 | 122,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 13 | 66 | 18,213 | 939,707 |
Householder who is Asian alone | 2 | 13 | 35,407 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 548 | 143,932 |
Householder who is Some Other Race alone | 2 | 11 | 35,432 | 4,916,427 |
Householder who is Two or More Races | 22 | 72 | 21,746 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 804 | 4,544 | 1,468,917 | 77,538,296 |
2-person household Map | 487 | 2,636 | 680,856 | 31,882,616 |
3-person household Map | 145 | 784 | 319,637 | 17,765,829 |
4-person household Map | 110 | 668 | 276,516 | 15,214,075 |
5-person household Map | 41 | 295 | 121,740 | 7,411,997 |
6-person household Map | 10 | 106 | 43,643 | 3,026,278 |
7-or-more-person household Map | 11 | 55 | 26,525 | 2,237,501 |
Nonfamily households: Map | 391 | 2,372 | 810,851 | 39,177,996 |
1-person household Map | 307 | 1,957 | 642,507 | 31,204,909 |
2-person household Map | 77 | 358 | 136,394 | 6,360,012 |
3-person household Map | 6 | 33 | 19,899 | 992,156 |
4-person household Map | 1 | 20 | 8,016 | 411,171 |
5-person household Map | 0 | 4 | 2,647 | 126,634 |
6-person household Map | 0 | 0 | 861 | 48,421 |
7-or-more-person household Map | 0 | 0 | 527 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,348 | 12,979 | 2,624,358 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,195 | 6,916 | 2,279,768 | 116,716,292 |
Vacant Map | 1,153 | 6,063 | 344,590 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 564 | 3,131 | 1,082,099 | 52,979,430 |
Owned free and clear Map | 443 | 2,340 | 469,459 | 23,006,644 |
Renter occupied Map | 188 | 1,445 | 728,210 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 25 | 126 | 63,268 | 4,137,567 |
Rented, not occupied Map | 5 | 16 | 3,695 | 206,825 |
For sale only Map | 42 | 191 | 34,219 | 1,896,796 |
Sold, not occupied Map | 6 | 24 | 5,741 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,032 | 5,419 | 193,046 | 4,649,298 |
For migrant workers Map | 0 | 2 | 249 | 24,161 |
Other vacant Map | 43 | 285 | 44,372 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.25 | 2.27 | 2.43 | 2.58 |
Owner occupied Map | 2.29 | 2.31 | 2.56 | 2.65 |
Renter occupied Map | 2.06 | 2.11 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,007 | 5,471 | 1,551,558 | 75,986,074 |
Householder who is White alone Map | 979 | 5,380 | 1,466,172 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 4 | 37,360 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 8 | 30 | 8,742 | 509,588 |
Householder who is Asian alone Map | 1 | 8 | 17,078 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 279 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 4 | 12,746 | 1,975,817 |
Householder who is Two or More Races Map | 17 | 45 | 9,181 | 1,042,158 |
Renter occupied: Map | 188 | 1,445 | 728,210 | 40,730,218 |
Householder who is White alone Map | 177 | 1,364 | 579,372 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 5 | 85,518 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 36 | 9,471 | 430,119 |
Householder who is Asian alone Map | 1 | 5 | 18,329 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 269 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 7 | 22,686 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 27 | 12,565 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,007 | 5,471 | 1,551,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,004 | 5,454 | 1,516,656 | 69,617,625 |
Hispanic or Latino householder Map | 3 | 17 | 34,902 | 6,368,449 |
Renter occupied: Map | 188 | 1,445 | 728,210 | 40,730,218 |
Not Hispanic or Latino householder Map | 187 | 1,419 | 677,776 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 26 | 50,434 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,007 | 5,471 | 1,551,558 | 75,986,074 |
1-person household Map | 226 | 1,302 | 325,993 | 16,453,569 |
2-person household Map | 507 | 2,614 | 623,027 | 27,618,605 |
3-person household Map | 126 | 644 | 241,709 | 12,517,563 |
4-person household Map | 96 | 555 | 220,084 | 10,998,793 |
5-person household Map | 34 | 235 | 91,979 | 5,057,765 |
6-person household Map | 9 | 82 | 31,002 | 1,965,796 |
7-or-more-person household Map | 9 | 39 | 17,764 | 1,373,983 |
Renter occupied: Map | 188 | 1,445 | 728,210 | 40,730,218 |
1-person household Map | 81 | 655 | 316,514 | 14,751,340 |
2-person household Map | 57 | 380 | 194,223 | 10,624,023 |
3-person household Map | 25 | 173 | 97,827 | 6,240,422 |
4-person household Map | 15 | 133 | 64,448 | 4,626,453 |
5-person household Map | 7 | 64 | 32,408 | 2,480,866 |
6-person household Map | 1 | 24 | 13,502 | 1,108,903 |
7-or-more-person household Map | 2 | 16 | 9,288 | 898,211 |
Loading...